Document Actions
Statistics
—
filed under:
no-right-menu
PPSR registration statistics for the reporting year
(1 July - 30 June)
| Reporting year | New registrations |
Renewals |
|---|---|---|
| 2007-08 | 527,198 | 74,901 |
| 2006-07 | 575,141 | 80,278 |
| 2005-06 | 635,453 | |
| 2004-05 | 577,282 | |
PPSR search statistics for the reporting year
(1 July - 30 June)
| Search type | 2007-08 | 2006-07 | 2005-06 | 2004-05 |
|---|---|---|---|---|
| Motor Vehicle | 1,588,129 | 1,750,327 | 1,757,174 | 1,443,520 |
| TXTB4UBUY | 4,800 | |||
| Debtor | 907,876 | 919,815 | 932,930 | 971,936 |
| Financing Statement Number | 121,870 | 25,680 | 14,509 | 14,289 |
| Aircraft | 1,140 | 1,174 | 1,049 | 747 |
